<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Marketing Studio</title>
	<atom:link href="http://marketingstudio.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingstudio.net</link>
	<description>lead generation tactics and best practices that are at the foundation of a strong marketing strategy</description>
	<lastBuildDate>Sat, 26 May 2012 14:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='marketingstudio.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Marketing Studio</title>
		<link>http://marketingstudio.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://marketingstudio.net/osd.xml" title="The Marketing Studio" />
	<atom:link rel='hub' href='http://marketingstudio.net/?pushpress=hub'/>
		<item>
		<title>Admitting When You Blew It – A Key Differentiator in Life Sciences Professional Services</title>
		<link>http://marketingstudio.net/2011/01/04/admitting-when-you-blew-it-%e2%80%93-a-key-differentiator-in-life-sciences-professional-services/</link>
		<comments>http://marketingstudio.net/2011/01/04/admitting-when-you-blew-it-%e2%80%93-a-key-differentiator-in-life-sciences-professional-services/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 22:25:07 +0000</pubDate>
		<dc:creator>Eric Glazer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketingstudio.net/?p=807</guid>
		<description><![CDATA[What differentiates your company from the competition so that a pharmaceutical sponsor chooses you? I recently spoke with Jim (not his real name), a global head of preclinical safety at a major pharmaceutical company.  We discussed how vendors and CROs who sell to his group spend far too much time talking about their “great capabilities.” [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingstudio.net&#038;blog=854770&#038;post=807&#038;subd=eglazer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingstudio.net/2011/01/04/admitting-when-you-blew-it-%e2%80%93-a-key-differentiator-in-life-sciences-professional-services/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5eed6b5a3921b069b838af0786066785?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">EG</media:title>
		</media:content>

		<media:content url="http://eglazer.files.wordpress.com/2011/01/mistakes1.jpg?w=150" medium="image">
			<media:title type="html">mistakes</media:title>
		</media:content>

		<media:content url="http://eglazer.files.wordpress.com/2011/01/trust_fall11.jpg?w=113" medium="image">
			<media:title type="html">trust_fall1</media:title>
		</media:content>

		<media:content url="http://eglazer.files.wordpress.com/2011/01/stand_out_from_the_crowd1.jpg?w=150" medium="image">
			<media:title type="html">stand_out_from_the_crowd1</media:title>
		</media:content>
	</item>
		<item>
		<title>Not Another Webinar!  Five Critical Things to Consider for Your Virtual Event</title>
		<link>http://marketingstudio.net/2010/12/09/not-another-webinar-five-critical-things-to-consider/</link>
		<comments>http://marketingstudio.net/2010/12/09/not-another-webinar-five-critical-things-to-consider/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 19:11:30 +0000</pubDate>
		<dc:creator>Eric Glazer</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Relationship Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[event marketing]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://marketingstudio.net/?p=794</guid>
		<description><![CDATA[So how many invitations do you receive a day to attend yet ANOTHER free webinar? Recently I conducted an &#8220;audit&#8221; of my inbox and during the week of November 15-19 I was invited to 12 different webinars.  My &#8220;greater than 2 a day&#8221; average is at best &#8230; average &#8230;and my guess is that many [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingstudio.net&#038;blog=854770&#038;post=794&#038;subd=eglazer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingstudio.net/2010/12/09/not-another-webinar-five-critical-things-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5eed6b5a3921b069b838af0786066785?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">EG</media:title>
		</media:content>

		<media:content url="http://eglazer.files.wordpress.com/2010/12/too-many-choices.jpg?w=150" medium="image">
			<media:title type="html">too many choices</media:title>
		</media:content>
	</item>
		<item>
		<title>Four Ideas to Produce Valuable Content</title>
		<link>http://marketingstudio.net/2010/11/08/four-ideas-to-produce-valuable-content/</link>
		<comments>http://marketingstudio.net/2010/11/08/four-ideas-to-produce-valuable-content/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 22:15:03 +0000</pubDate>
		<dc:creator>Eric Glazer</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Relationship Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[content generation]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://marketingstudio.net/?p=772</guid>
		<description><![CDATA[Marketing is as much about engaging in productive conversations with your customer base as it is about targeting and messaging.  How do you begin these conversations?  Whether it is through social media or more traditional distribution channels like email or brochures, relationship marketing (and selling) starts with listening and then providing valuable content to your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingstudio.net&#038;blog=854770&#038;post=772&#038;subd=eglazer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingstudio.net/2010/11/08/four-ideas-to-produce-valuable-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5eed6b5a3921b069b838af0786066785?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">EG</media:title>
		</media:content>

		<media:content url="http://eglazer.files.wordpress.com/2010/11/face-to-face.jpg?w=150" medium="image">
			<media:title type="html">engaging in productive conversations </media:title>
		</media:content>
	</item>
		<item>
		<title>Social Networking in Life Sciences</title>
		<link>http://marketingstudio.net/2010/10/06/socialinlifesci/</link>
		<comments>http://marketingstudio.net/2010/10/06/socialinlifesci/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 20:28:59 +0000</pubDate>
		<dc:creator>Eric Glazer</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Vertical Community]]></category>

		<guid isPermaLink="false">http://marketingstudio.net/?p=752</guid>
		<description><![CDATA[(the excerpt below is from the September 28, 2010 commentary entitled &#8220;Next Gen-Social Media&#8221; published in Bio-IT World and www.bio-itworld.com.    The direct link to the full post can be found via: http://bit.ly/9UlBN8 Present day technology has enabled us to facilitate valuable online communities in all areas of our lives: commerce, sports, health, match making, product [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingstudio.net&#038;blog=854770&#038;post=752&#038;subd=eglazer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingstudio.net/2010/10/06/socialinlifesci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5eed6b5a3921b069b838af0786066785?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">EG</media:title>
		</media:content>
	</item>
		<item>
		<title>Why New York Hurts Lebron&#8217;s Marketing Opportunity</title>
		<link>http://marketingstudio.net/2010/05/14/why-new-york-hurts-lebron/</link>
		<comments>http://marketingstudio.net/2010/05/14/why-new-york-hurts-lebron/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:01:36 +0000</pubDate>
		<dc:creator>Eric Glazer</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://marketingstudio.net/?p=709</guid>
		<description><![CDATA[In the wake of last night’s Boston Celtics series clinching win over the top seeded Cleveland Cavaliers, there is much speculation that the “king” Lebron James, now a free agent, is going to end up a New York Knick next season.   New York of course is the “media capital of the world” and will provide [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingstudio.net&#038;blog=854770&#038;post=709&#038;subd=eglazer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingstudio.net/2010/05/14/why-new-york-hurts-lebron/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5eed6b5a3921b069b838af0786066785?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">EG</media:title>
		</media:content>

		<media:content url="http://eglazer.files.wordpress.com/2010/05/ls-cavs-celtics.jpg?w=180" medium="image">
			<media:title type="html">celtics defeat cavs</media:title>
		</media:content>

		<media:content url="http://eglazer.files.wordpress.com/2010/05/rovell_darren_240x250.jpg?w=144" medium="image">
			<media:title type="html">Rovell_Darren_240x250</media:title>
		</media:content>

		<media:content url="http://eglazer.files.wordpress.com/2010/05/china-nike-lebron.png?w=150" medium="image">
			<media:title type="html">china-nike lebron</media:title>
		</media:content>

		<media:content url="http://eglazer.files.wordpress.com/2010/05/lj-kobe-king-in-china2.jpg?w=150" medium="image">
			<media:title type="html">kobe king in china</media:title>
		</media:content>

		<media:content url="http://eglazer.files.wordpress.com/2010/05/knicks-no.png?w=150" medium="image">
			<media:title type="html">not the knicks</media:title>
		</media:content>
	</item>
		<item>
		<title>How Twitter Retrieved My $100</title>
		<link>http://marketingstudio.net/2010/05/03/twitter-retrieved-my-100/</link>
		<comments>http://marketingstudio.net/2010/05/03/twitter-retrieved-my-100/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:05:36 +0000</pubDate>
		<dc:creator>Eric Glazer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketingstudio.net/?p=690</guid>
		<description><![CDATA[A quick Twitter success story.  Recently coming home from the airport my credit card was double charged for the cab fare (&#62; $100).  The City of Boston referred me to VeriFone, the mobile payment vendor, whose machines process your credit cards in many Boston cabs. Upon calling VeriFone’s office multiple times, leaving numerous voice mails [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingstudio.net&#038;blog=854770&#038;post=690&#038;subd=eglazer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingstudio.net/2010/05/03/twitter-retrieved-my-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5eed6b5a3921b069b838af0786066785?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">EG</media:title>
		</media:content>

		<media:content url="http://eglazer.files.wordpress.com/2010/05/twitter-verifone-21.jpg" medium="image">
			<media:title type="html">twitter VeriFone 2</media:title>
		</media:content>
	</item>
		<item>
		<title>Will Crisis Communications become the New Standard in Marketing?</title>
		<link>http://marketingstudio.net/2010/04/08/crisis-communications-new-standard/</link>
		<comments>http://marketingstudio.net/2010/04/08/crisis-communications-new-standard/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 22:51:55 +0000</pubDate>
		<dc:creator>Eric Glazer</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[lead generation]]></category>

		<guid isPermaLink="false">http://marketingstudio.net/?p=657</guid>
		<description><![CDATA[It occurs to me in today’s modern era of communications that we are overloaded with information, and this in of itself causes stress.   Thus I am beginning to employ certain best practices, outlined in a risk communications workshop I attended in &#8217;08, into our marketing approach.  Below I list a few highlights from my notes  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingstudio.net&#038;blog=854770&#038;post=657&#038;subd=eglazer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingstudio.net/2010/04/08/crisis-communications-new-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5eed6b5a3921b069b838af0786066785?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">EG</media:title>
		</media:content>

		<media:content url="http://eglazer.files.wordpress.com/2010/04/info-ovrload-v1.jpg?w=150" medium="image">
			<media:title type="html">info ovrload v1</media:title>
		</media:content>

		<media:content url="http://eglazer.files.wordpress.com/2010/04/hot-women.jpg?w=150" medium="image">
			<media:title type="html">women</media:title>
		</media:content>

		<media:content url="http://eglazer.files.wordpress.com/2010/04/rule-of-3-note-pads.jpg?w=150" medium="image">
			<media:title type="html">rule of 3 - note  pads</media:title>
		</media:content>

		<media:content url="http://eglazer.files.wordpress.com/2010/04/giuliani.jpg?w=104" medium="image">
			<media:title type="html">giuliani</media:title>
		</media:content>

		<media:content url="http://eglazer.files.wordpress.com/2010/04/crowded-communications1.jpg?w=150" medium="image">
			<media:title type="html">crowded communications</media:title>
		</media:content>
	</item>
		<item>
		<title>Keep it Simple</title>
		<link>http://marketingstudio.net/2010/04/05/keep-it-simple/</link>
		<comments>http://marketingstudio.net/2010/04/05/keep-it-simple/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:18:24 +0000</pubDate>
		<dc:creator>Eric Glazer</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Relationship Marketing]]></category>
		<category><![CDATA[communications]]></category>

		<guid isPermaLink="false">http://marketingstudio.net/?p=636</guid>
		<description><![CDATA[Confucius said “Life is really simple, but we insist on making it complicated.” This rings so true in marketing. The companies who “dumb it down” are the ones who rise to the top and stay there … see Google, see Apple, see USA Today. We often get fixated on certain terms and phrases, and our [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingstudio.net&#038;blog=854770&#038;post=636&#038;subd=eglazer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingstudio.net/2010/04/05/keep-it-simple/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5eed6b5a3921b069b838af0786066785?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">EG</media:title>
		</media:content>

		<media:content url="http://eglazer.files.wordpress.com/2010/04/google_logo.jpg?w=150" medium="image">
			<media:title type="html">google_logo</media:title>
		</media:content>

		<media:content url="http://eglazer.files.wordpress.com/2010/04/apple-logo1.jpg?w=124" medium="image">
			<media:title type="html">apple-logo1</media:title>
		</media:content>

		<media:content url="http://eglazer.files.wordpress.com/2010/04/usa-today1.jpg?w=150" medium="image">
			<media:title type="html">USA Today</media:title>
		</media:content>

		<media:content url="http://eglazer.files.wordpress.com/2010/04/taboo.jpg?w=102" medium="image">
			<media:title type="html">taboo</media:title>
		</media:content>

		<media:content url="http://eglazer.files.wordpress.com/2010/04/winston-churchill.jpg?w=140" medium="image">
			<media:title type="html">winston churchill</media:title>
		</media:content>
	</item>
		<item>
		<title>Follow-up to Utilizing Facebook for Small Business Lead Generation&#8221;  held Thursday, April 23, 2009</title>
		<link>http://marketingstudio.net/2009/04/27/thank-you-to-our-panelists/</link>
		<comments>http://marketingstudio.net/2009/04/27/thank-you-to-our-panelists/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 16:50:26 +0000</pubDate>
		<dc:creator>Eric Glazer</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Relationship Marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://marketingstudio.net/?p=595</guid>
		<description><![CDATA[The Marketing Studio hosted a webinar and expert panel entitled  &#8220;Utilizing Facebook for Small Business Lead Generation&#8221;  on Thursday, April 23, 2009 at 12 PM ET.   A sincere thank you to our panelists! View the slides here and  links to their Fan Pages below.  Visit the Marketing Studio&#8217;s new FB page here! Rachel Levy, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingstudio.net&#038;blog=854770&#038;post=595&#038;subd=eglazer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingstudio.net/2009/04/27/thank-you-to-our-panelists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5eed6b5a3921b069b838af0786066785?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">EG</media:title>
		</media:content>

		<media:content url="http://s3.amazonaws.com/twitter_production/profile_images/62140442/011_low_res.jpg" medium="image" />

		<media:content url="http://eglazer.files.wordpress.com/2009/04/facebook.jpg?w=150" medium="image">
			<media:title type="html">facebook</media:title>
		</media:content>

		<media:content url="http://www.facebook.com/profile/pic.php?uid=AAAAAQAQciqF4e5x4FvBscBvxGWpYgAAAAoRQiGS2BqpPzRJObRxhq8q" medium="image" />

		<media:content url="http://eglazer.files.wordpress.com/2009/04/facebook.jpg?w=150" medium="image">
			<media:title type="html">facebook</media:title>
		</media:content>

		<media:content url="http://media.linkedin.com/mpr/mpr/shrink_80_80/p/2/000/005/39d/204168b.jpg" medium="image" />

		<media:content url="http://eglazer.files.wordpress.com/2009/04/facebook.jpg?w=150" medium="image">
			<media:title type="html">facebook</media:title>
		</media:content>

		<media:content url="http://www.mikevolpe.com/Portals/513/images//mike_volpe_160x160_orange_background.jpg" medium="image" />

		<media:content url="http://eglazer.files.wordpress.com/2009/04/facebook.jpg?w=150" medium="image">
			<media:title type="html">facebook</media:title>
		</media:content>
	</item>
		<item>
		<title>Panel to discuss: Utilizing Facebook for Small Business Lead Generation</title>
		<link>http://marketingstudio.net/2009/04/22/panel-to-discuss-utilizing-facebook-for-small-business-lead-generation/</link>
		<comments>http://marketingstudio.net/2009/04/22/panel-to-discuss-utilizing-facebook-for-small-business-lead-generation/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:53:58 +0000</pubDate>
		<dc:creator>Eric Glazer</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Groundswell]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Relationship Marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[lead generation]]></category>

		<guid isPermaLink="false">http://marketingstudio.net/?p=585</guid>
		<description><![CDATA[I am very excited to be hosting and moderating a terrific panel of experts (via webinar) who will be sharing their experiences around &#8220;Utilizing Facebook for Small Business Lead Generation.&#8221;  The free webinar takes place Thursday, April 23, 2009 at 12 PM ET and will last 75 minutes.   During the session our expert panel [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingstudio.net&#038;blog=854770&#038;post=585&#038;subd=eglazer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingstudio.net/2009/04/22/panel-to-discuss-utilizing-facebook-for-small-business-lead-generation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5eed6b5a3921b069b838af0786066785?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">EG</media:title>
		</media:content>

		<media:content url="http://s3.amazonaws.com/twitter_production/profile_images/62140442/011_low_res.jpg" medium="image" />

		<media:content url="http://www.facebook.com/profile/pic.php?uid=AAAAAQAQciqF4e5x4FvBscBvxGWpYgAAAAoRQiGS2BqpPzRJObRxhq8q" medium="image" />

		<media:content url="http://media.linkedin.com/mpr/mpr/shrink_80_80/p/2/000/005/39d/204168b.jpg" medium="image" />

		<media:content url="http://www.mikevolpe.com/Portals/513/images//mike_volpe_160x160_orange_background.jpg" medium="image" />
	</item>
	</channel>
</rss>
